1 Dizonno M , Rat= 0 (---)
|
2 G XXIII F , Rat= 0 (---)
|
3 G XXIII M1 , Rat= 0 (---)
| R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
| 1 | W | 6 | Modugno M | 0 | 0 | 0.0 | 6.0 |
| 2 | B | 4 | G XXIII M2 | 0 | 2 | 3.0 | 3.0 |
| 3 | W | 2 | G XXIII F | 0 | 2 | 3.5 | 1.0 |
| 4 | W | 1 | Dizonno M | 0 | 0 | 1.0 | 10.0 |
| 5 | -- | 0 | not played | 0 | 1 | 2.0 | 0 |
| | | | | 4.0 | 9.5 | 20.0 |
|
4 G XXIII M2 , Rat= 0 (---)
|
5 G XXIII M3 , Rat= 0 (---)
| R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
| 1 | W | 2 | G XXIII F | 0 | 2 | 3.0 | 1.0 |
| 2 | W | 1 | Dizonno M | 0 | 0 | 0.0 | 10.0 |
| 3 | B | 7 | Pascoli M | 0 | 0 | 0.0 | 6.0 |
| 4 | -- | 0 | not played | 0 | 1 | 2.0 | 0 |
| 5 | W | 4 | G XXIII M2 | 0 | 1 | 2.0 | 3.0 |
| | | | | 3.0 | 7.0 | 20.0 |
|
6 Modugno M , Rat= 0 (---)
|
7 Pascoli M , Rat= 0 (---)
| R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
| 1 | -- | 0 | not played | 0 | 1 | 2.0 | 0 |
| 2 | B | 6 | Modugno M | 0 | 1 | 2.0 | 6.0 |
| 3 | W | 5 | G XXIII M3 | 0 | 2 | 4.0 | 4.0 |
| 4 | B | 2 | G XXIII F | 0 | 2 | 3.0 | 1.0 |
| 5 | W | 1 | Dizonno M | 0 | 0 | 0.0 | 10.0 |
| | | | | 5.0 | 11.0 | 21.0 |
|